| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 03.14F.1.20 | NADINE BLVD | Pocono Summit | $2,976 | 0.57 | SELLECK GEORGE | 8/20/2025 | | |
| 03.14F.2.172 | *UNASSIGNED | Pocono Summit | $916 | 2.75 | KIM JUNG EUN | 8/20/2025 | | |
| 03.14F.2.197 | 1132 TRAPPER LN | Pocono Summit | $9,903 | 0.27 | COLUCCIELLO DIANE | 8/20/2025 | | |
| 03.14F.2.224 | 1206 FERN DR | Pocono Summit | $1,420 | 0.22 | COLUCCIELLO DIANE | 8/20/2025 | | |
| 03.14F.2.27 | 2120 HOLIDAY DR | Pocono Summit | $3,939 | 0.29 | MOREIRA CELIA | 8/20/2025 | | |
| 03.14F.2.28 | 2148 HOLIDAY DR | Pocono Summit | $4,126 | 0.40 | MOREIRA CELIA | 8/20/2025 | | |
| 03.14F.2.301 | 4123 INDIAN AVE | Pocono Summit | $13,043 | 0.20 | RODRIGUEZ MONICA | 8/20/2025 | | |
| 03.14F.2.338 | 2127 FREEDOM WAY | Pocono Summit | $7,213 | 0.21 | HILLTOP ESTATES INC | 8/20/2025 | | |
| 03.14F.2.34 | 2129 HOLIDAY DR | Pocono Summit | $775 | 0.33 | FALCO STEVEN A | 8/20/2025 | | |
| 03.14F.2.345 | BIRCHWOOD BLVD | Pocono Summit | $2,402 | 0.23 | BASHARULI DAVITI | 8/20/2025 | | |
| 03.16.2.43 | SPRUANCE LN | Gouldsboro | $2,267 | 0.52 | PROCTOR TERRI L | 8/20/2025 | | |
| 03.16.2.44 | KERR LN | Gouldsboro | $2,522 | 0.68 | KERR DOUGLAS M | 8/20/2025 | | |
| 03.16.2.47 | KERR LN | Gouldsboro | $2,440 | 0.57 | KERR DOUGLAS M | 8/20/2025 | | |
| 03.16.2.48 | KERR LN | Gouldsboro | $2,304 | 0.45 | KERR DOUGLAS M | 8/20/2025 | | |
| 03.17.1.15 | 2104 CAMPFIRE LN | Gouldsboro | $4,156 | 0.44 | VERA LUIS | 8/20/2025 | | |
| 03.17.1.16 | CAMP FIRE LN | Gouldsboro | $1,446 | 0.08 | SHERMAN JAMES | 8/20/2025 | | |
| 03.17.1.21-1 | FOURTH ST | Gouldsboro | $1,120 | 0.19 | SHERMAN JAMES | 8/20/2025 | | |
| 03.17.1.53 | 49 SIXTH ST | Gouldsboro | $576 | 0.20 | HEATON SEAN | 8/20/2025 | | |
| 03.17.1.53-3 | 118 BEAR LN | Gouldsboro | $11,767 | 0.25 | TAYLOR ERIN M | 8/20/2025 | | |
| 03.17.1.54 | SIXTH ST | Gouldsboro | $1,186 | 0.25 | ALEXANDER STEVEN M | 8/20/2025 | | |
| 03.17.1.55 | SIXTH ST | Gouldsboro | $429 | 0.09 | HEATON SEAN | 8/20/2025 | | |
| 03.17.1.61-6 | 106 SEVEN POINT TRL | Gouldsboro | $7,416 | 0.29 | DIECKMAN ROBERT JARROD | 8/20/2025 | | |
| 03.17A.1.13 | 3172 CHIP PATH | Gouldsboro | $3,692 | 0.75 | TUCKER ZACHARY | 8/20/2025 | | |
| 03.17A.1.135 | 145 RIVER RD | Gouldsboro | $1,967 | 1.35 | RONCA SUSAN | 8/20/2025 | | |
| 03.17A.1.6 | 3208 CHIP PATH | Gouldsboro | $2,939 | 0.51 | LENTES JOHN S | 8/20/2025 | | |
Showing 226 - 250 of 1767