| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 03.1A.1.101 | CTDR | Tobyhanna | $1,175 | 0.18 | BENTON DAN R | 8/20/2025 | | |
| 03.1A.1.105 | RIDGE RD NORTH | Tobyhanna | $1,246 | 0.30 | WOLHFERT ALLEN | 8/20/2025 | | |
| 03.1A.1.47 | SPRUCE LN | Tobyhanna | $1,308 | 0.37 | GRANT FRANCIS | 8/20/2025 | | |
| 03.1A.1.9 | RIDGE RD NORTH | Tobyhanna | $873 | 0.18 | BROXMEIER DIANA M | 8/20/2025 | | |
| 03.1A.2.121 | SOMERSET DR | Tobyhanna | $1,448 | 0.37 | SIMEONE KATHLEEN C | 8/20/2025 | | |
| 03.1A.2.50 | RIDGE RD NORTH | Tobyhanna | $1,519 | 0.61 | SIMEONE JOHN | 8/20/2025 | | |
| 03.2.1.1-38 | 151 BUSH MOUNTAIN DR | Cresco | $8,256 | 2.13 | BESECKER STEPHEN R | 8/20/2025 | | |
| 03.2.1.1-8 | 156 BUSH MOUNTAIN DR | Cresco | $2,541 | 2.19 | FEDER DEREK | 8/20/2025 | | |
| 03.20.1.20-22 | 8104 CHERRY BLOSSOM LN | Pocono Lake | $3,497 | 0.62 | ABER LENIECE D | 8/20/2025 | | |
| 03.20.1.5-2 | 2142 LOCUST RIDGE RD | Pocono Lake | $5,617 | 0.54 | FOTIA VICTORIA | 8/20/2025 | | |
| 03.20A.1.218 | LAKE SHORE DR | Pocono Lake | $5,683 | 0.24 | KIM JONATHAN | 8/20/2025 | | |
| 03.20A.1.241 | WINONA PATH | Pocono Lake | $2,014 | 0.37 | ZACCARIA JAMES F | 8/20/2025 | | |
| 03.20A.1.39 | 105 WATAMI RD | Pocono Lake | $2,618 | 0.68 | BOISSELLE ANDREW | 8/20/2025 | | |
| 03.20A.2.2 | LENNI TRL | Pocono Lake | $1,297 | 0.42 | BOISSELLE DOLORES | 8/20/2025 | | |
| 03.20A.2.54 | MINEOLA CIR | Pocono Lake | $2,291 | 0.34 | KENDRELL IRENE | 8/20/2025 | | |
| 03.20A.2.68 | POMA PATH | Pocono Lake | $3,583 | 0.68 | VIVERO CONSTANTINO T | 8/20/2025 | | |
| 03.20B.1.100 | 1186 KINTA CIR | Pocono Lake | $5,828 | 0.28 | COYNE MICHAEL | 8/20/2025 | | |
| 03.20B.1.139 | CANOE TRL | Pocono Lake | $2,084 | 0.26 | KENDRELL IRENE | 8/20/2025 | | |
| 03.20B.1.176 | TUSCARORA CT | Pocono Lake | $536 | 0.30 | CAHILL JOHN E JR | 8/20/2025 | | |
| 03.20B.1.327 | MAHONING DR | Pocono Lake | $2,099 | 0.27 | JEONG CHRISTIAN | 8/20/2025 | | |
| 03.20B.1.328 | 115 MAHONING DR | Pocono Lake | $8,876 | 0.28 | ARROWHEAD CABIN LLC | 8/20/2025 | | |
| 03.20B.1.365 | N ARROW DR | Pocono Lake | $2,246 | 0.35 | KOZLOVSKYI ANDRII | 8/20/2025 | | |
| 03.20B.1.422 | TUSCARORA CT | Pocono Lake | $536 | 0.63 | CAHILL JOHN E JR | 8/20/2025 | | |
| 03.20B.1.425 | TUSCARORA CT | Pocono Lake | $247 | 0.33 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
| 03.20B.1.427 | TUSCARORA CT | Pocono Lake | $247 | 0.32 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
Showing 276 - 300 of 1767