| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 03.3A.3.35 | 633 GLEN CIRCLE DR | Tobyhanna | $9,897 | 0.72 | ROACH JANEIL | 8/20/2025 | | |
| 03.3B.1.68 | 226 GREENBRIAR CIR | Tobyhanna | $4,095 | 0.28 | BINI LUCREZIA | 8/20/2025 | | |
| 03.3B.1.87 | 250 GREENBRIAR CIR | Tobyhanna | $6,710 | 0.26 | MACKAY GUILLERMO | 8/20/2025 | | |
| 03.3B.1.92 | 238 GREENBRIAR CIR | Tobyhanna | $3,267 | 0.24 | LASHLEY CORRAINE | 8/20/2025 | | |
| 03.3B.2.14 | 907 GRANITE TER | Tobyhanna | $6,847 | 0.29 | JOHN TRUDIE | 8/20/2025 | | |
| 03.3B.2.4 | 902 GRANITE TER | Tobyhanna | $4,239 | 0.25 | QUINONES MARTIZA | 8/20/2025 | | |
| 03.4.1.14-3 | 124 SIMMONS RD | Tobyhanna | $14,554 | 1.15 | ZANDER TARA | 8/20/2025 | | |
| 03.4.1.14-8 | 143 SIMMONS RD | Tobyhanna | $3,640 | 0.97 | GOODE ANTOINE | 8/20/2025 | | |
| 03.4A.2.43 | 230 SHERIDAN DR | Tobyhanna | $9,129 | 0.47 | VEGA ALFREDO | 8/20/2025 | | |
| 03.4B.1.10 | 1235 CAMBELL WAY | Tobyhanna | $6,562 | 0.27 | FAVORS LASHAWN | 8/20/2025 | | |
| 03.4B.1.120 | GORDON LN | Tobyhanna | $1,710 | 0.30 | MOLNAR RICHARD | 8/20/2025 | | |
| 03.4B.1.146 | 151 FERGUS WAY | Tobyhanna | $12,810 | 0.32 | ANDERSON PHYLLIS M | 8/20/2025 | | |
| 03.4B.1.154 | 125 FERGUS WAY | Tobyhanna | $12,516 | 0.37 | CHESTNUT THOMAS III | 8/20/2025 | | |
| 03.4B.1.20 | 1209 CAMBELL WAY | Tobyhanna | $5,841 | 0.32 | VEGA JESUS | 8/20/2025 | | |
| 03.4B.1.63 | 345 LAMONT WAY | Tobyhanna | $14,513 | 0.28 | LASHLEY CRAIG GRANT | 8/20/2025 | | |
| 03.4B.1.73 | 315 LAMONT WAY | Tobyhanna | $7,666 | 0.30 | DONNELLY MICHAEL C | 8/20/2025 | | |
| 03.4B.1.87 | 336 LAMONT WAY | Tobyhanna | $18,119 | 0.30 | 811 LAMONT WAY LLC | 8/20/2025 | | |
| 03.4B.2.189 | 107 CHELSEA CIR | Tobyhanna | $9,933 | 0.40 | KALEVICH DANIEL H | 8/20/2025 | | |
| 03.4B.2.207 | 1337 CAMBELL WAY | Tobyhanna | $13,519 | 0.38 | KACZMAREK SYLVIA M | 8/20/2025 | | |
| 03.4B.2.53 | 3136 ESSEX RD | Tobyhanna | $6,616 | 0.33 | GOLASZEWSKI DIANE | 8/20/2025 | | |
| 03.4B.3.105 | 239 COACH RD | Tobyhanna | $7,709 | 0.29 | CASTRODAD ROGELIO | 8/20/2025 | | |
| 03.4B.3.130 | 2134 WARWICK CIR | Tobyhanna | $9,275 | 0.30 | MILLER KRYSTINE D | 8/20/2025 | | |
| 03.4C.1.102 | 2132 TITANIA RD | Tobyhanna | $9,280 | 0.30 | ORTIZ CARLOS JR | 8/20/2025 | | |
| 03.4C.1.105 | 2130 TITANIA RD | Tobyhanna | $1,914 | 0.28 | RODRIGUEZ KENNILY | 8/20/2025 | | |
| 03.4C.1.107 | 2118 TITANIA RD | Tobyhanna | $8,463 | 0.32 | RODRIGUEZ KENNILY | 8/20/2025 | | |
Showing 326 - 350 of 1767