| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 03.8B.2.201 | 4508 BRIARCLIFF TER | Tobyhanna | $571 | 0.24 | QUINT MARIA | 8/20/2025 | | |
| 03.8B.2.29 | 4145 FALCON TER | Tobyhanna | $2,071 | 0.25 | DAVIS HOWARD | 8/20/2025 | | |
| 03.8B.2.36 | 3339 WOODLAND DR | Tobyhanna | $3,464 | 0.26 | JONES ROBERT JOSEPH | 8/20/2025 | | |
| 03.8B.2.84 | 4162 BROOK CT | Tobyhanna | $8,222 | 0.49 | PRUITT SHARON L | 8/20/2025 | | |
| 03.8C.1.109 | 6154 PLEASANT LN | Tobyhanna | $5,705 | 0.23 | MANNINGS PETER EDWARD | 8/20/2025 | | |
| 03.8C.1.110 | 6152 PLEASANT LN | Tobyhanna | $586 | 0.30 | S3N PA HOLDINGS LLC | 8/20/2025 | | |
| 03.8C.1.165 | 6538 LAUREL HOLLOW DR | Tobyhanna | $5,503 | 0.46 | ESKEITZ STARIUN | 8/20/2025 | | |
| 03.8C.1.167 | 6540 LAUREL HOLLOW DR | Tobyhanna | $1,673 | 0.21 | SAUNDERS ASHTON JANICE | 8/20/2025 | | |
| 03.8C.1.182 | 6533 LAUREL HOLLOW DR | Tobyhanna | $6,082 | 0.21 | CONSTANTINESCU MIRCEA | 8/20/2025 | | |
| 03.8C.1.226 | 6408 MARVIN GDNS | Tobyhanna | $7,467 | 0.23 | STEVEN J INC | 8/20/2025 | | |
| 03.8C.1.249 | 6450 MARVIN GDNS | Tobyhanna | $8,875 | 0.32 | LOPEZ MARITZA | 8/20/2025 | | |
| 03.8C.1.251 | MARVIN GDNS | Tobyhanna | $2,438 | 0.39 | FORD BASIL | 8/20/2025 | | |
| 03.8C.1.257 | 6466 MARVIN GDNS | Tobyhanna | $6,818 | 0.19 | TOPPING SCOTT | 8/20/2025 | | |
| 03.8C.1.27 | 6094 BOARDWALK DR | Tobyhanna | $9,214 | 0.25 | GELIN SHERLY | 8/20/2025 | | |
| 03.8C.1.281 | 1208 COUNTRY PLACE DR | Tobyhanna | $2,203 | 0.18 | RENT'EM LLC | 8/20/2025 | | |
| 03.8C.1.289 | 6461 MARVIN GDNS | Tobyhanna | $8,256 | 0.19 | ALVA MARIA ELENA | 8/20/2025 | | |
| 03.8C.1.311 | 6453 MARVIN GDNS | Tobyhanna | $7,894 | 0.21 | TORRES JAVIER ALEJANDRO | 8/20/2025 | | |
| 03.8C.1.323 | 6592 LINDEN DR | Tobyhanna | $6,386 | 0.18 | HAMILTON PATRICIA | 8/20/2025 | | |
| 03.8C.1.355 | 484 COUNTRY PLACE DR | Tobyhanna | $3,271 | 0.22 | DOUGLASS LAURI | 8/20/2025 | | |
| 03.8C.1.401 | 6335 VENTNOR DR | Tobyhanna | $10,509 | 0.23 | SCHRACK GREGORY M | 8/20/2025 | | |
| 03.8C.1.449 | 6254 PARK PL | Tobyhanna | $5,555 | 0.20 | SHEARER WAYNE | 8/20/2025 | | |
| 03.8D.1.12 | 721 COUNTRY PLACE DR | Tobyhanna | $8,073 | 0.28 | COLWELL REGINA | 8/20/2025 | | |
| 03.8D.1.164 | 7463 LEILA CT | Tobyhanna | $18,837 | 0.19 | SMALLS SHAKENYA | 8/20/2025 | | |
| 03.8D.1.172 | 7474 LEILA CT | Tobyhanna | $7,809 | 0.27 | MULVEY VICTORIA | 8/20/2025 | | |
| 03.8D.1.19 | FAWN LN | Tobyhanna | $539 | 0.24 | ELILAND LLC | 8/20/2025 | | |
Showing 426 - 450 of 1767