| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 03.9F.1.189 | 1219 WINDING WAY | Tobyhanna | $4,171 | 0.20 | HAYNES ELI | 8/20/2025 | | |
| 03.9F.1.196 | 1222 WINDING WAY | Tobyhanna | $8,786 | 0.30 | MUNGIN NATHANIEL | 8/20/2025 | | |
| 03.9F.1.243 | 1316 WINDING WAY | Tobyhanna | $5,842 | 0.23 | KRIEGL JOHN | 8/20/2025 | | |
| 03.9F.1.255 | 1297 WINDING WAY | Tobyhanna | $5,409 | 0.21 | THOMAS GENE | 8/20/2025 | | |
| 03.9F.1.260 | 1281 WINDING WAY | Tobyhanna | $6,761 | 0.24 | MORALES JOSEPHINE | 8/20/2025 | | |
| 03.9F.1.3 | 2832 FAIRHAVEN DR | Tobyhanna | $6,868 | 0.24 | ELLIS TERENCE | 8/20/2025 | | |
| 03.9F.1.316 | 1938 HORSESHOE BND | Tobyhanna | $4,032 | 0.23 | SKURNIK REINA | 8/20/2025 | | |
| 03.9F.1.343 | 1906 HORSESHOE BND | Tobyhanna | $9,614 | 0.43 | JEONG CHRISTIAN | 8/20/2025 | | |
| 03.9F.1.80 | SHADYSIDE DR | Tobyhanna | $1,670 | 0.24 | CASTRO REBECCA | 8/20/2025 | | |
| 04.1.2.11-1 | 230 J WILSON DR | Delaware Water Gap | $13,891 | 1.51 | KETTERER DEBORAH | 8/20/2025 | | |
| 04.1.3.3-1 | MAIN ST | Delaware Water Gap | $8,399 | 3.71 | ELINBABI OMAR | 8/20/2025 | | |
| 04.3.1.51 | 230 DOGWOOD DR | Delaware Water Gap | $16,244 | 1.67 | QUINTEROS CARLOS | 8/20/2025 | | |
| 05.92603 | S MARGUERITE ST | East Stroudsburg | $401 | 0.16 | MASSENA REAL LLC | 8/20/2025 | | |
| 05.93063.25T | — | — | $2,640 | — | LAFALCE NICHOLAS | 8/20/2025 | | |
| 05.93959.50T | — | — | $4,013 | — | BARRISE NICHOLAS III | 8/20/2025 | | |
| 05.94529 | 313 E BROAD ST | East Stroudsburg | $49,005 | 0.68 | GARRETT CARL L JR | 8/20/2025 | | |
| 05.97235 | 18 ELM TREE CT | East Stroudsburg | $21,859 | 0.02 | NWOSU CHIGOZIE V | 8/20/2025 | | |
| 06.10.1.13-1 | 102 CHRISTMAN RD | Kunkletown | $2,982 | 2.79 | KREISER TERESA M | 8/20/2025 | | |
| 06.10.1.26-1 | 467 SILFIES RD | Kunkletown | $19,271 | 16.81 | GREEN KAREN F | 8/20/2025 | | |
| 06.10.1.31-1 | 214 CORRELL RD | Kunkletown | $11,437 | 7.15 | GEORGE TRACY L | 8/20/2025 | | |
| 06.10A.1.128 | DUKE LN | Kunkletown | $1,347 | 0.29 | SIEGER JENNIFER | 8/20/2025 | | |
| 06.10A.1.68 | 404 DUKE LN | Kunkletown | $6,624 | 0.31 | SIEGER JENNIFER | 8/20/2025 | | |
| 06.10A.1.70 | SILVER SPRING BLVD | Kunkletown | $1,523 | 0.33 | DEGENNARO LAWRENCE T | 8/20/2025 | | |
| 06.10A.1.71 | 368 SILVER SPRING BLVD | Kunkletown | $9,763 | 0.28 | DEGENNARO LAWRENCE T | 8/20/2025 | | |
| 06.10B.1.15 | 103 ROYAL LN | Kunkletown | $10,650 | 0.22 | MARCHETTY AMY JOY | 8/20/2025 | | |
Showing 551 - 575 of 1767