| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 08.117511 | 1519 WOODED ACRES DR | Stroudsburg | $16,313 | 1.24 | SKLANKA JOSEPH B | 8/20/2025 | | |
| 08.1A.1.2 | 2913 ROCKY RIDGE RD | Bartonsville | $6,105 | 0.36 | CUMELLO ALBERT JOSEPH | 8/20/2025 | | |
| 08.2.1.34-1 | 1320 TWIN PINE RD | Stroudsburg | $29,825 | 1.02 | ZIELINSKI LUKASZ | 8/20/2025 | | |
| 08.2.4.20 | 2618 PINE MOUNTAIN RD | Stroudsburg | $53,470 | 5.89 | ROSA LUKE | 8/20/2025 | | |
| 08.3.1.48-1C | — | — | $222,349 | — | TWIN PINES | 8/20/2025 | | |
| 08.3.1.49 | TWIN PINE RD | Stroudsburg | $12,400 | 71.15 | TWIN PINES | 8/20/2025 | | |
| 08.3.1.5-1T | — | — | $527 | — | LAMPRON JUSTIN O | 8/20/2025 | | |
| 08.3A.2.13 | 212 CHESTNUT DR | Stroudsburg | $14,435 | 1.24 | MALDONADO JOSEPH | 8/20/2025 | | |
| 08.3A.2.14 | RUNNING VALLEY RD | Stroudsburg | $4,857 | 1.54 | MALDONADO JOSEPH | 8/20/2025 | | |
| 08.4.1.18-2 | 2691 MOUNTAIN RD | Stroudsburg | $16,654 | 2.67 | GRINAWAY DEBRA ETAL | 8/20/2025 | | |
| 08.4.1.31-2 | CHURCH RD | Stroudsburg | $2,090 | 2.01 | DERRICK BARBARA | 8/20/2025 | | |
| 08.4.1.58 | 2118 ROUTE 715 | Stroudsburg | $28,744 | 1.09 | 2118 RT 715 PROPERTY LLC | 8/20/2025 | | |
| 08.4.1.66 | 2085 ROUTE 715 | Stroudsburg | $5,388 | 1.27 | BENSING PHILIP J | 8/20/2025 | | |
| 08.4.1.73 | 1338 MOUNTAIN SPRINGS DR | Stroudsburg | $10,427 | 0.58 | MAURER BONNIE | 8/20/2025 | | |
| 08.4.2.13 | 115 LOIS LN | Stroudsburg | $1,087 | 0.38 | STRAUSSER EMILY L | 8/20/2025 | | |
| 08.4.2.15-3 | 150 HAY RD | Stroudsburg | $7,103 | 2.35 | MILLER WAYNE A | 8/20/2025 | | |
| 08.4.2.26-6 | 194 CENTER RD | Stroudsburg | $14,988 | 1.76 | PRICE RONALD C | 8/20/2025 | | |
| 08.4.2.32-1 | 1867 ROUTE 715 | Stroudsburg | $4,702 | 0.73 | CAAMANO DEBRA | 8/20/2025 | | |
| 08.4A.3.3 | 4424 DIAMOND LN | Stroudsburg | $3,700 | 1.25 | FISHER RASHIA | 8/20/2025 | | |
| 08.5.1.7-9 | 214 STRAUSSER LN | Stroudsburg | $10,416 | 2.00 | SMITH JAMES S | 8/20/2025 | | |
| 08.6A.1.32 | 30 MIDDLE VILLAGE WAY | Tannersville | $13,751 | 0.02 | GROSSI LORI | 8/20/2025 | | |
| 08.7.1.12-2 | 110 COLLEEN CT | Stroudsburg | $24,885 | 2.11 | SMALL SAMUEL A SR | 8/20/2025 | | |
| 08.7.1.18-20 | 118 FLOWERTOWN RD | Stroudsburg | $7,736 | 1.54 | DUBISZ WOJCIECH | 8/20/2025 | | |
| 08.7.1.18-5 | 120 FLOWERTOWN RD | Stroudsburg | $5,914 | 0.97 | CHROMYJ LINDA | 8/20/2025 | | |
| 08.7.1.20 | 2532 MOUNTAIN RD | Stroudsburg | $8,953 | 7.44 | SCHROLL ADAM | 8/20/2025 | | |
Showing 676 - 700 of 1767