| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 08.7.1.9-2 | 179 RINKER RD | Stroudsburg | $13,396 | 3.29 | SNYDER EILEEN E | 8/20/2025 | | |
| 08.8.1.60-2 | 1106 MARIGOLD LN | Stroudsburg | $14,531 | 4.72 | PRICE BEVERY A | 8/20/2025 | | |
| 08.8.1.60-4 | 1529 ROUTE 715 | Stroudsburg | $17,256 | 4.56 | KOERNER JAMES EDWARD | 8/20/2025 | | |
| 08.86048 | 505 FLAIL DR | Stroudsburg | $11,958 | 1.19 | BALDICANAS ARSENIO | 8/20/2025 | | |
| 08.86049 | 519 FLAIL DR | Stroudsburg | $22,168 | 1.17 | SZALAI MICHAEL P | 8/20/2025 | | |
| 08.86665 | 202 INDIANWOOD DR | Stroudsburg | $23,156 | 4.95 | MCFARLANE CAROLINE | 8/20/2025 | | |
| 08.87142 | 280 PIN OAK RD | Stroudsburg | $11,110 | 1.18 | GIAMUNDO MARIVEL | 8/20/2025 | | |
| 08.87528 | 3833 FOXBOROUGH CT | Stroudsburg | $13,324 | 2.07 | MINORCZYK BARBARA | 8/20/2025 | | |
| 08.8C.1.9 | 221 APPENZELL TER | Stroudsburg | $13,428 | 1.09 | RAUH JOSEPH G | 8/20/2025 | | |
| 08.91691 | 2200 CAMELBACK DR | Tannersville | $10,861 | 0.56 | KHAN NAZIA J | 8/20/2025 | | |
| 08.92986 | 461 CEDAR CT | Tannersville | $16,857 | 0.04 | BOKI GREGORY JAMES | 8/20/2025 | | |
| 08.93468 | 1224 SHERWOOD FOREST RD | Stroudsburg | $15,983 | 2.94 | LICINIT JOHN | 8/20/2025 | | |
| 08.9A.1.19 | ALPHA DR | Stroudsburg | $3,545 | 2.06 | SCHOCH CALVIN E III | 8/20/2025 | | |
| 08.9B.1.3 | 807 SHAMROCK LN | Stroudsburg | $13,468 | 2.69 | WHITMAN MARK | 8/20/2025 | | |
| 09.10.1.10 | 109 SWEET WATER LN | East Stroudsburg | $7,146 | 2.03 | DALY MARIE E | 8/20/2025 | | |
| 09.10.1.16-111 | 109 CASTLE DR | East Stroudsburg | $11,689 | 1.86 | FULLER THERESA R | 8/20/2025 | | |
| 09.10.1.16-112 | 236 TIMBER DR | East Stroudsburg | $4,684 | 0.79 | STOTT DIANA GRACE | 8/20/2025 | | |
| 09.10.1.16-27 | 326 TOWER DR | East Stroudsburg | $7,589 | 0.53 | MEZA LISA | 8/20/2025 | | |
| 09.10.1.58-1 | 272 COOLBAUGH RD | East Stroudsburg | $22,397 | 7.08 | SCERBO WILLIAM | 8/20/2025 | | |
| 09.10.1.58-4 | 246 COOLBAUGH RD | East Stroudsburg | $15,166 | 3.47 | SHAHEID WAHEEDA | 8/20/2025 | | |
| 09.10.1.60 | 248 COOLBAUGH RD | East Stroudsburg | $14,125 | 3.21 | OH JAEHYUN | 8/20/2025 | | |
| 09.10.1.70 | 205 WALKER DR | East Stroudsburg | $25,830 | 0.98 | BROWN OSCAR | 8/20/2025 | | |
| 09.10.1.77-3 | RANGER RD | East Stroudsburg | $4,229 | 2.38 | NAUMAN DAVID C | 8/20/2025 | | |
| 09.10.1.77-4 | 215 RANGER RD | East Stroudsburg | $13,904 | 2.42 | NAUMAN ANNE | 8/20/2025 | | |
| 09.10.2.22 | 3917 LOIS LN | East Stroudsburg | $15,525 | 1.56 | FALCO PATRICK | 8/20/2025 | | |
Showing 701 - 725 of 1767