| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 09.13A.1.52 | 6143 TURKEY FOOT TRL | East Stroudsburg | $7,229 | 0.42 | 1 MAGPIE LANE CORP | 8/20/2025 | | |
| 09.13A.1.91 | PANDA LN | East Stroudsburg | $1,484 | 0.48 | MULHOLLAND HENRY F | 8/20/2025 | | |
| 09.13A.2.19 | 5134 HICKORY LN | East Stroudsburg | $16,271 | 0.46 | SILVA JEANNINA E | 8/20/2025 | | |
| 09.13B.1.142 | 3868 LUMBERJACK DR | East Stroudsburg | $7,076 | 0.44 | MCCABE STEVEN | 8/20/2025 | | |
| 09.13B.1.144 | SNOWSHOE TRL | East Stroudsburg | $2,676 | 0.90 | EDWARDS KONATA | 8/20/2025 | | |
| 09.13B.1.256 | 2203 SANCTUARY DR | East Stroudsburg | $28,117 | 0.81 | AUGUSTIN GHISLAINE | 8/20/2025 | | |
| 09.13B.1.257 | SANCTUARY DR | East Stroudsburg | $3,577 | 1.65 | AUGUSTIN GHISLAINE | 8/20/2025 | | |
| 09.13B.1.26 | 2105 SANCTUARY DR | East Stroudsburg | $8,890 | 0.58 | JONY COTY WILLIAM | 8/20/2025 | | |
| 09.13B.1.43 | 211 CHICKADEE WAY | East Stroudsburg | $9,978 | 0.39 | PRUNKEL STEVEN | 8/20/2025 | | |
| 09.13B.1.5 | 3855 LUMBERJACK DR | East Stroudsburg | $8,334 | 0.38 | VALDERRAMA KAYLA-TIME | 8/20/2025 | | |
| 09.13B.1.54 | CHICKADEE WAY | East Stroudsburg | $2,445 | 0.96 | GRAHAM DARLENE E | 8/20/2025 | | |
| 09.13B.1.56 | CHICKADEE WAY | East Stroudsburg | $3,782 | 0.42 | PRUNKEL JENNIFER EBERLY | 8/20/2025 | | |
| 09.13B.1.7 | 3853 LUMBERJACK DR | East Stroudsburg | $4,570 | 0.36 | DISBROW KURT | 8/20/2025 | | |
| 09.13B.1.73 | 108 ORIOLE WAY | East Stroudsburg | $11,491 | 0.47 | COTTO RAYMOND JR | 8/20/2025 | | |
| 09.13B.1.83 | SANCTUARY DR | East Stroudsburg | $402 | 0.76 | MASSENA REAL LLC | 8/20/2025 | | |
| 09.13C.1.129 | 3336 FRONTIER RD | East Stroudsburg | $57,872 | 58.22 | LAKESIDE MANOR INN LLC | 8/20/2025 | | |
| 09.13C.1.5 | WILLOW RD | East Stroudsburg | $2,240 | 0.48 | LGS HOLDING LLC | 8/20/2025 | | |
| 09.14.1.8-3C | — | — | $3,241 | — | HOLLAND STELLA A | 8/20/2025 | | |
| 09.14A.1-3.45 | CONE RD | East Stroudsburg | $1,389 | 0.13 | NEWBERRY DORIS | 8/20/2025 | | |
| 09.14A.1-7.31 | DELILAH RD | East Stroudsburg | $391 | 0.13 | DAVIS-DAY DENISE | 8/20/2025 | | |
| 09.14A.2-3.19 | 214 JUNEBERRY RD E | East Stroudsburg | $8,284 | 0.21 | HALTERMAN BOBBI | 8/20/2025 | | |
| 09.14B.1.1 | ZEPHYR RD | East Stroudsburg | $6,645 | 6.92 | DEPAOLA LORRAINE | 8/20/2025 | | |
| 09.14B.3-16.11 | WOODS RD W | East Stroudsburg | $1,372 | 0.27 | SCOTT CRAIG | 8/20/2025 | | |
| 09.14B.3-16.15 | WOODS RD W | East Stroudsburg | $391 | 0.13 | SCOTT CRAIG | 8/20/2025 | | |
| 09.14B.3-16.6 | 227 SUNSET RD | East Stroudsburg | $5,486 | 0.14 | GONZALEZ DIANE | 8/20/2025 | | |
Showing 776 - 800 of 1767