| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 09.16A.1.15-2 | ROBIN LN | East Stroudsburg | $3,628 | 0.98 | RODRIGUEZ ANTONIA | 8/20/2025 | | |
| 09.16A.3.28 | 107 DISTRICT LN | East Stroudsburg | $2,564 | 2.50 | HELLER LAYTON | 8/20/2025 | | |
| 09.17.1.4-1 | 697 WOODDALE RD | East Stroudsburg | $8,986 | 2.15 | BATCHLER BEVERLY | 8/20/2025 | | |
| 09.17A.1.23 | 28 DANCING RIDGE RD | East Stroudsburg | $13,149 | 0.46 | FERREIRA MARIA V | 8/20/2025 | | |
| 09.17A.1.59 | 722 POCONO DR | East Stroudsburg | $20,022 | 0.78 | HIPPOLYTE ANDREW | 8/20/2025 | | |
| 09.17B.1.103 | LUCY LN | East Stroudsburg | $2,727 | 1.16 | ZAKHARYAK NATIA BOGDNOVA | 8/20/2025 | | |
| 09.18A.1.21 | 12207 HONEYSUCKLE DR | East Stroudsburg | $12,798 | 0.45 | ALVERIO VICTOR M | 8/20/2025 | | |
| 09.18A.2.66 | 12422 MOUNTAIN LAUREL DR | East Stroudsburg | $11,199 | 0.65 | HALTERMAN STEVEN | 8/20/2025 | | |
| 09.18B.1.14 | 1222 SIERRA TRAILS DR | East Stroudsburg | $14,720 | 1.25 | PETERSON BONNIE MICHAL | 8/20/2025 | | |
| 09.3.1.13 | HIDDEN LAKE DR | East Stroudsburg | $3,304 | 0.57 | VENDRA VIJAYA RAMESH | 8/20/2025 | | |
| 09.3.1.20-2 | MC COLE RD | East Stroudsburg | $3,089 | 2.01 | TRUTER SAMANTHA NICOLE | 8/20/2025 | | |
| 09.3F.1.114 | HIDDEN LAKE RD | East Stroudsburg | $2,093 | 0.35 | STROHMEIER ADAM | 8/20/2025 | | |
| 09.3F.1.127 | BIG WINONA RD | East Stroudsburg | $1,931 | 0.36 | STUFFLE AMANDA | 8/20/2025 | | |
| 09.3F.1.2 | 821 HIDDEN LAKE DR | East Stroudsburg | $17,804 | 0.37 | STROHMEIER ADAM | 8/20/2025 | | |
| 09.3F.1.81 | KINGBIRD TRAIL | East Stroudsburg | $270 | 0.82 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
| 09.4.1.66-1 | 703 LOWER LAKEVIEW DR | East Stroudsburg | $6,755 | 2.14 | DELY MILDRED | 8/20/2025 | | |
| 09.4.2.4 | CLUBHOUSE DR | East Stroudsburg | $3,885 | 0.54 | BISCI JOHN | 8/20/2025 | | |
| 09.4A.1.103-1 | 131 CAROL RD | East Stroudsburg | $9,678 | 0.43 | CAMPBELL GLENN | 8/20/2025 | | |
| 09.4A.1.127 | 1060 LENAPE RD | East Stroudsburg | $11,915 | 0.31 | PATRICK J QUINN LLC | 8/20/2025 | | |
| 09.4A.1.147 | LENAPE RD | East Stroudsburg | $1,324 | 0.29 | SILFEE DIANE | 8/20/2025 | | |
| 09.4A.1.156 | SHAWNEE DR | East Stroudsburg | $1,324 | 0.29 | ABONIA MIRYAM | 8/20/2025 | | |
| 09.4A.1.204 | LENAPE RD | East Stroudsburg | $1,289 | 0.27 | PATRICK J QUINN LLC | 8/20/2025 | | |
| 09.4A.1.46 | SHAWNEE DR | East Stroudsburg | $909 | 0.32 | LAVIN EDWARD F JR | 8/20/2025 | | |
| 09.4A.1.54 | 237 SHAWNEE DR | East Stroudsburg | $9,872 | 0.26 | JACOBS CAROL | 8/20/2025 | | |
| 09.4A.1.57 | SHAWNEE DR | East Stroudsburg | $1,324 | 0.25 | LOPEZ FRANK | 8/20/2025 | | |
Showing 826 - 850 of 1767