| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 13.5.1.3-5 | 435 WHITEY B DR | Kunkletown | $14,090 | 7.45 | HUMMER BRIAN H | 8/20/2025 | | |
| 13.5.1.33-1 | 235 FLOYD DR | Kunkletown | $10,683 | 3.19 | COMAN CHARLES JR | 8/20/2025 | | |
| 13.5.1.40-37 | 782 SILVER SPRING BLVD | Kunkletown | $17,065 | 1.03 | BOJKO WALTER | 8/20/2025 | | |
| 13.5.1.40-38 | 774 SILVER SPRING BLVD | Kunkletown | $10,641 | 1.14 | KEENEY CHARLOTTE | 8/20/2025 | | |
| 13.5.3.13 | VIEWTOP RD | Palmerton | $3,107 | 0.90 | CASTELLANETA DENNY A | 8/20/2025 | | |
| 13.6.1.96 | 556 INTERCHANGE RD | Kresgeville | $19,792 | 0.37 | OSTYN KAREN | 8/20/2025 | | |
| 13.7.1.3-69 | 117 CAMELLIA DR | Kunkletown | $25,773 | 1.30 | VASQUEZ TIFFANY | 8/20/2025 | | |
| 13.7B.1.3 | 279 HANEY RD | Kunkletown | $11,674 | 1.15 | VOGEL MANDEE | 8/20/2025 | | |
| 13.8.1.11-2 | 1064 SCENIC DR | Kunkletown | $60,031 | 1.90 | R AND R INVESTMENTS LLC | 8/20/2025 | | |
| 13.8.1.37-2 | 198 DORSHIMER RD | Kunkletown | $17,929 | 0.71 | KESSLER WANDA | 8/20/2025 | | |
| 13.85872 | 181 HIGH POINT DR | Kunkletown | $19,093 | 1.26 | MACKES JON CLARK | 8/20/2025 | | |
| 13.88248 | 1102 RED FOX CT | Kresgeville | $10,877 | 1.38 | AVERY JUSTINE | 8/20/2025 | | |
| 13.89694 | 685 LONG MOUNTAIN RD | Effort | $19,915 | 1.84 | HABIB-ALI SUHA | 8/20/2025 | | |
| 13.89695 | LONG MOUNTAIN RD | Effort | $2,670 | 0.53 | BUTLER ROBERT | 8/20/2025 | | |
| 13.8A.1.40 | EMPRESS LN | Kunkletown | $1,703 | 0.48 | WALSH JAMES F II | 8/20/2025 | | |
| 13.8A.2.21 | 5485 FOREST ST | Kunkletown | $7,689 | 0.40 | PINTARICH WILLIAM | 8/20/2025 | | |
| 13.8A.2.23 | 5176 PINE ST | Kunkletown | $5,547 | 0.35 | BEERS HEATHER A | 8/20/2025 | | |
| 13.8A.2.52 | 5710 TEMPLE CT | Kunkletown | $12,370 | 1.09 | HEETER LISA | 8/20/2025 | | |
| 13.8A.3.46 | 2729 SKYWAY DR | Kunkletown | $12,542 | 1.05 | STEVEN J INC | 8/20/2025 | | |
| 13.8A.4.15 | 5616 FIR ST | Kunkletown | $14,958 | 1.19 | BRADSHAW KATHLEEN | 8/20/2025 | | |
| 13.8B.1.111 | BIRD LN | Kunkletown | $1,530 | 0.50 | GALITSIS FROSSO | 8/20/2025 | | |
| 13.8B.1.18 | 271 BIRD LN | Kunkletown | $14,876 | 0.56 | MIRSKY MARVIN | 8/20/2025 | | |
| 13.93210 | 630 DOTTERS CORNER RD | Kunkletown | $23,083 | 2.02 | SCHAFFER FARRAH | 8/20/2025 | | |
| 13.93552 | 203 RUSTIC RD | Kunkletown | $13,281 | 2.99 | BARCLAY CRYSTAL J | 8/20/2025 | | |
| 13.94047.7T | — | — | $283 | — | VANORDEN TAMMY | 8/20/2025 | | |
Showing 1201 - 1225 of 1767