| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 02.15.2.40-66 | RANGER RD | Effort | $1,725 | 0.38 | MCGARY JOSEPH | 8/20/2025 | | |
| 02.15.2.40-80 | UPPER VALLEY RD | Effort | $1,599 | 0.38 | ELKO DAVID BRIAN | 8/20/2025 | | |
| 02.15.2.45 | DONALDS RD | Effort | $1,299 | 0.35 | LESKO LAURIE A | 8/20/2025 | | |
| 02.15.2.47-5 | 1631 DONALDS RD | Effort | $2,073 | 0.34 | BAILEY MARION L | 8/20/2025 | | |
| 02.15.2.61-8 | 1807 BLUEGRASS LN | Effort | $5,659 | 0.85 | STRANZL WALTER J | 8/20/2025 | | |
| 02.15.2.67-1 | 406 JAMES RD | Effort | $2,253 | 1.16 | BRUNELL RANDY | 8/20/2025 | | |
| 02.15.2.69-19 | JOHNS RD | Effort | $1,564 | 0.38 | MARISTA PROPERTIES LLC | 8/20/2025 | | |
| 02.15.2.70-12 | 1706 JOHNS RD | Effort | $2,694 | 0.37 | FRYER PHILIP | 8/20/2025 | | |
| 02.15.2.70-13 | 1710 JOHNS RD | Effort | $9,753 | 0.37 | NAWROCKI KENNETH | 8/20/2025 | | |
| 02.15.2.70-14 | JOHNS RD | Effort | $1,722 | 0.37 | NAWROCKI KENNETH | 8/20/2025 | | |
| 02.15.3.23-1 | 1107 BEECHNUT RD | Effort | $3,882 | 0.37 | LABAR ERIN N | 8/20/2025 | | |
| 02.15.3.24 | BEECHNUT RD | Effort | $2,254 | 0.36 | LABAR ERIN N | 8/20/2025 | | |
| 02.15.3.32 | 1110 LAKESIDE DR | Effort | $2,044 | 0.52 | LANGILLE GLENN | 8/20/2025 | | |
| 02.15.3.36-4 | LAKESIDE DR | Effort | $1,968 | 0.71 | MORILLO WILLIAM | 8/20/2025 | | |
| 02.15.3.88-7 | 1206 RED PINE RD | Effort | $3,714 | 0.19 | FRABLE TROY | 8/20/2025 | | |
| 02.17B.1.181 | 2610 BIRCH HOLLOW DR | Effort | $3,288 | 1.09 | FULCOMER ROBERT D SR | 8/20/2025 | | |
| 02.17B.1.233 | SKY HIGH TER | Effort | $3,759 | 1.33 | SCHMIDT PAMELA | 8/20/2025 | | |
| 02.1B.1.27 | 794 Glen Ln N | Sciota | $3,431 | 1.08 | LAURITSEN RUTH E | 8/20/2025 | | |
| 02.1B.1.38 | 826 KEENE WAY | Sciota | $14,466 | 1.10 | STEPHANO NICHOLAS | 8/20/2025 | | |
| 02.2.1.26-11 | 603 DAIRY LN | Brodheadsville | $32,128 | 9.04 | CHONG BRIAN | 8/20/2025 | | |
| 02.2.3.20 | 125 WISTERIA WAY | Brodheadsville | $29,232 | 0.74 | BVA LLC | 8/20/2025 | | |
| 02.2.3.7 | 226 AZALEA RD | Brodheadsville | $13,072 | 1.15 | ONEY KAREN A | 8/20/2025 | | |
| 02.2.4.5 | 1538 GRAND VIEW DR | Saylorsburg | $14,800 | 1.43 | DUDAK MICHAEL | 8/20/2025 | | |
| 02.2A.2.13 | 312 VILLAGE EDGE DR | Brodheadsville | $11,619 | 1.22 | SHERMAN DANA A | 8/20/2025 | | |
| 02.3.1.58-1 | 109 SNYDER LN | Brodheadsville | $12,401 | 0.50 | SNYDER BRIAN C | 8/20/2025 | | |
Showing 101 - 125 of 1767