| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 13.96847 | 2139 POHOPOCO DR N | Kunkletown | $20,925 | 1.42 | BENJAMIN BRENDA | 8/20/2025 | | |
| 14.110967 | 26 GLACIER RIDGE RD | East Stroudsburg | $6,951 | 1.10 | PA GATOR LLC | 8/20/2025 | | |
| 14.3B.1.29 | 5133 ROCKY RD | Cresco | $3,931 | 3.29 | LASCH HENRY C | 8/20/2025 | | |
| 14.3C.1.117 | HIGH CREST RD | Canadensis | $596 | 2.08 | MOSCAT OCTAVIO | 8/20/2025 | | |
| 14.3C.1.175 | DOGWOOD LN | Canadensis | $574 | 1.23 | MOSCAT OCTAVIO | 8/20/2025 | | |
| 14.3C.1.203 | 321 BLUE RIDGE DR | Canadensis | $25,017 | 1.10 | DRAGOIU-LUCA MARCELA | 8/20/2025 | | |
| 14.3C.1.54 | 305 VALLEY RD | Canadensis | $10,956 | 1.11 | THOMAS JAMES M | 8/20/2025 | | |
| 14.6.1.12-25 | 202 JACKIE CT | East Stroudsburg | $20,812 | 1.08 | DALMASES BRYAN | 8/20/2025 | | |
| 14.6.1.12-35 | 219 JACKIE CT | East Stroudsburg | $18,660 | 0.81 | RANKINE JAAMEL HOULDER | 8/20/2025 | | |
| 14.6.1.16-1 | 2106 LAUREL RD | East Stroudsburg | $2,987 | 0.58 | COYLE JOSEPH | 8/20/2025 | | |
| 14.6.1.44 | 451 WOODDALE RD | East Stroudsburg | $5,537 | 1.20 | BENNETT BRYON | 8/20/2025 | | |
| 14.6.1.58-1 | 6206 FOREST LN | East Stroudsburg | $4,417 | 2.85 | EALEY MARY E | 8/20/2025 | | |
| 14.6.1.9-4 | 19 ADAM LABAR RD | East Stroudsburg | $9,604 | 0.69 | COLON MICHELLE D | 8/20/2025 | | |
| 14.6A.1.15 | 74 LENAPE DR | East Stroudsburg | $16,787 | 0.49 | BAUCOM BRAD | 8/20/2025 | | |
| 14.6A.1.153 | 511 HIGHLAND DR | East Stroudsburg | $16,803 | 0.95 | HYNDS GREGORY T | 8/20/2025 | | |
| 14.6A.1.70 | 551 HIGHLAND DR | East Stroudsburg | $21,675 | 0.48 | TAIWO ADERONKE | 8/20/2025 | | |
| 14.6A.1.79 | 116 LENAPE DR | East Stroudsburg | $9,288 | 0.41 | GOMEZ ELIZABETH | 8/20/2025 | | |
| 14.6A.2.38 | LENAPE DR | East Stroudsburg | $3,578 | 0.54 | PONCE ISAAC | 8/20/2025 | | |
| 14.7.3.22 | 434 ROLLING HILL WAY | East Stroudsburg | $12,891 | 1.85 | GIANNOLLA JANET | 8/20/2025 | | |
| 14.8.1.13-2 | 3558 ROUTE 447 | East Stroudsburg | $12,101 | 1.18 | FISH EDWARD | 8/20/2025 | | |
| 14.8A.1.18 | 326 TIMBER HILL RD | Henryville | $9,478 | 0.58 | SYMONS JOHN CHARLES | 8/20/2025 | | |
| 14.8A.1.46 | TIMBER HILL RD | Henryville | $268 | 1.05 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
| 14.8A.1.60 | 523 S CORTINA CT | Henryville | $70,070 | 0.57 | GEBRETATIOS HAGOS A | 8/20/2025 | | |
| 14.8A.1.61 | TIMBER HILL RD | Henryville | $1,810 | 0.48 | DAVIS LAWRENCE | 8/20/2025 | | |
| 14.8B.1.42 | WOBBLY BARN RD | Henryville | $1,366 | 0.58 | ARISTIZABAL LUIS | 8/20/2025 | | |
Showing 1226 - 1250 of 1767