| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 17.15C.1.86 | 1189 WOODLAND DR | East Stroudsburg | $13,701 | 0.36 | OTTLEY NATACHA | 8/20/2025 | | |
| 17.15D.1.133 | 141 RUNNYMEDE DR | East Stroudsburg | $20,446 | 0.61 | JACKSON JONNIE | 8/20/2025 | | |
| 17.15D.1.158 | 4116 ROSEWOOD TER | East Stroudsburg | $3,116 | 0.57 | COWER-SHUMEIKIN ELENA | 8/20/2025 | | |
| 17.15D.1.36 | 104 RUNNYMEDE DR | East Stroudsburg | $28,600 | 0.64 | KLS HOLDING LLC | 8/20/2025 | | |
| 17.15D.1.42 | KENSINGTON DR | East Stroudsburg | $2,178 | 0.54 | SAMUELS JACQUELINE | 8/20/2025 | | |
| 17.15E.1.147 | 113 GROUSE CT | East Stroudsburg | $8,392 | 0.50 | MINOS AUGUSTA V | 8/20/2025 | | |
| 17.15E.1.150 | 114 GROUSE CT | East Stroudsburg | $11,256 | 0.45 | VAN ORDEN MARY ANN | 8/20/2025 | | |
| 17.15E.1.32 | DELIA TER | East Stroudsburg | $2,167 | 0.44 | HADZIBRAHIMOVIC BESNIK | 8/20/2025 | | |
| 17.15F.1.197 | 1214 HARMONY DR | East Stroudsburg | $10,239 | 0.39 | HINOJOSA HECTOR A | 8/20/2025 | | |
| 17.15F.1.43 | 110 HYLAND DR | East Stroudsburg | $8,889 | 0.40 | SAUNDERS BRIAN | 8/20/2025 | | |
| 17.16.1.10-2 | 111 BIRD LN | Stroudsburg | $14,964 | 1.48 | FRAILEY ROSE MARIE | 8/20/2025 | | |
| 17.16.1.30-2 | 426 CRANBERRY RD | East Stroudsburg | $11,712 | 1.65 | KOOISTRA TINA L | 8/20/2025 | | |
| 17.16.1.30-9 | 2398 WIGWAM PARK RD | East Stroudsburg | $22,258 | 3.28 | D'MEZA ERIKA | 8/20/2025 | | |
| 17.16.2.4 | 1117 TOWNSEND CIR | East Stroudsburg | $10,718 | 0.70 | BELDEN OLIVIA MARGALITH | 8/20/2025 | | |
| 17.16.3.21 | 331 RAMBLEBUSH RD | Stroudsburg | $19,011 | 0.68 | QUEST DAUNER | 8/20/2025 | | |
| 17.16A.1.122 | PINEWOOD LN | Stroudsburg | $255 | 0.47 | GASANOV FAHMIN | 8/20/2025 | | |
| 17.16A.1.44 | 2229 PINEWOOD LN | Stroudsburg | $10,855 | 0.48 | EVANS BARBARA A | 8/20/2025 | | |
| 17.16A.1.52 | SOUTH OF HEDGEROW | Stroudsburg | $2,083 | 0.78 | JAMES RAJ A | 8/20/2025 | | |
| 17.16A.1.53 | HIDDEN HOLLOW LN | Stroudsburg | $2,250 | 0.78 | RUTHERFORD CARL | 8/20/2025 | | |
| 17.16A.1.57 | HEDGEROW LN | Stroudsburg | $2,329 | 0.34 | JAMES RAJ A | 8/20/2025 | | |
| 17.16A.1.58 | HEDGEROW LN | Stroudsburg | $2,324 | 0.40 | RUTHERFORD CARL | 8/20/2025 | | |
| 17.16A.1.63 | HEDGEROW LN | Stroudsburg | $517 | 0.56 | BEMABUSTIER'S | 8/20/2025 | | |
| 17.16A.1.65 | HEDGEROW LN | Stroudsburg | $255 | 0.46 | GASANOV FAHMIN | 8/20/2025 | | |
| 17.16A.1.86 | WOODRUFF LN | Stroudsburg | $517 | 0.52 | BEMABUSTIER'S | 8/20/2025 | | |
| 17.17.1.23-5 | LR 45019 | Stroudsburg | $1,523 | 0.37 | SAYLOR MABEL K | 8/20/2025 | | |
Showing 1426 - 1450 of 1767