| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 17.17.1.23-6 | 2171 WIGWAM PARK RD | Stroudsburg | $13,083 | 1.01 | SAYLOR MABEL K | 8/20/2025 | | |
| 17.17.2.5 | PINE RD | Stroudsburg | $3,351 | 0.38 | CLARK HENRY J | 8/20/2025 | | |
| 17.17.2.5-5 | 226 APPLEGATE RD | Stroudsburg | $12,987 | 0.43 | CLARK HENRY J | 8/20/2025 | | |
| 17.17A.1.6 | 5028 HIGH TERRACE RD | Stroudsburg | $7,427 | 1.61 | RAGG AARON S | 8/20/2025 | | |
| 17.17B.1.5 | 239 PHYLLIS CT | Stroudsburg | $11,800 | 1.13 | CHESLOCK JONATHAN P | 8/20/2025 | | |
| 17.3.1.60 | 319 ALTHEA LN | East Stroudsburg | $12,615 | 0.80 | WEISS JAMES | 8/20/2025 | | |
| 17.3.1.70 | 109 WICKS LN | East Stroudsburg | $63,494 | 94.57 | PRIMROSE TIMOTHY R JR | 8/20/2025 | | |
| 17.3.1.72 | PA RT 447 | East Stroudsburg | $3,702 | 3.21 | PRIMROSE ADRIENNE L | 8/20/2025 | | |
| 17.3.1.75-2 | 1844 PARADISE TRL | East Stroudsburg | $18,990 | 6.70 | PRIMROSE LANDSCAPING LLC | 8/20/2025 | | |
| 17.4.1.12-1 | 221 JEFFERSON AVE | East Stroudsburg | $9,978 | 0.27 | BAYTON IRVIN P | 8/20/2025 | | |
| 17.4.1.20 | 609 ROOSEVELT ST | East Stroudsburg | $2,969 | 0.14 | ROBLES DAVID | 8/20/2025 | | |
| 17.4.1.28 | 189 MCKINLEY AVE | East Stroudsburg | $879 | 0.13 | PINCKNEY EMMANUEL | 8/20/2025 | | |
| 17.4.1.30 | 181 MCKINLEY AVE | East Stroudsburg | $13,231 | 0.27 | BROWN FRANK G JR | 8/20/2025 | | |
| 17.4.1.32-163T | — | — | $2,660 | — | NOLAN GEORGIANA | 8/20/2025 | | |
| 17.4.2.16 | 4413 CRESCENT ST | Stroudsburg | $7,342 | 0.20 | THAYER ANNA C | 8/20/2025 | | |
| 17.4.4.38 | 1904 N 5TH ST | Stroudsburg | $18,772 | 0.30 | BUSH RONALD B | 8/20/2025 | | |
| 17.5.2.16 | 321 LUPINE AVE | Stroudsburg | $14,071 | 0.32 | DOOLEY REBECCA A | 8/20/2025 | | |
| 17.5.3.46 | N 5TH ST | Stroudsburg | $453 | 0.10 | JAGNARINE BAIJANTIE M | 8/20/2025 | | |
| 17.5.5.17 | 2050 LONG WOODS DR | Stroudsburg | $13,385 | 5.11 | FELKER ROBERT JOSEPH | 8/20/2025 | | |
| 17.5.5.19 | 955 FOREST DR | Stroudsburg | $34,934 | 4.72 | COLEMAN MARI T | 8/20/2025 | | |
| 17.5A.1.85 | 413 EDGEMONT RD | Stroudsburg | $12,504 | 0.32 | PAPAPIETRO ROCCO | 8/20/2025 | | |
| 17.8.1.31-1 | 226 TREE FARM RD | Stroudsburg | $13,413 | 2.23 | KANE MAMADOU DIEYNABA | 8/20/2025 | | |
| 17.8.1.4 | 106 GARDNER WAY | Stroudsburg | $13,014 | 0.73 | COCO HENRY A | 8/20/2025 | | |
| 17.8.1.56 | 6775 CHERRY VALLEY RD | Stroudsburg | $10,426 | 0.18 | FAZZINI KATE | 8/20/2025 | | |
| 17.87831 | 6223 BLUE BEECH DR | East Stroudsburg | $14,297 | 0.39 | CHEN CHOU OH | 8/20/2025 | | |
Showing 1451 - 1475 of 1767