| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 03.17A.1.63 | 1111 GREY FOX TRL | Gouldsboro | $3,334 | 0.51 | DANNER JAMES L | 8/20/2025 | | |
| 03.19A.1.104 | SHESHEQUIN DR | Pocono Lake | $285 | 0.32 | VELAZQUEZ TIMOTHY | 8/20/2025 | | |
| 03.19A.1.14 | 286 PAXINOS DR | Pocono Lake | $17,219 | 0.30 | RUGATO KATHLEEN S | 8/20/2025 | | |
| 03.19A.1.214 | 4142 CATAWISSA DR | Pocono Lake | $9,915 | 0.30 | MCELROY BARBARA L | 8/20/2025 | | |
| 03.19A.1.82 | 3162 OGONTZ DR | Pocono Lake | $4,806 | 0.30 | LOWEN EKA | 8/20/2025 | | |
| 03.19A.1.99 | 2109 SHESHEQUIN DR | Pocono Lake | $9,916 | 0.32 | GROUS ARTHUR JR | 8/20/2025 | | |
| 03.19B.1.270 | 206 MAXATAWNY DR | Pocono Lake | $9,121 | 0.32 | VGJG TRUST | 8/20/2025 | | |
| 03.19B.1.29 | MINISINK DR1 | Pocono Lake | $2,996 | 0.33 | TEMPROSA NENITA | 8/20/2025 | | |
| 03.19C.1.133 | WINEBAGO DR | Pocono Lake | $1,893 | 0.29 | VALLE ANGEL MANUEL JR | 8/20/2025 | | |
| 03.19C.1.145 | 7104 WINNEBAGO DR | Pocono Lake | $7,590 | 0.35 | RAINSBOTTOM KATHLEEN M | 8/20/2025 | | |
| 03.19C.1.186 | 127 CHOCTAW DR | Pocono Lake | $10,760 | 0.46 | CONNOLLY DALE | 8/20/2025 | | |
| 03.19C.1.189 | 104 SAFRO CT | Pocono Lake | $8,263 | 0.66 | TOKHYAN AVETIS | 8/20/2025 | | |
| 03.19C.1.229 | CHOCTAW DR 2 | Pocono Lake | $2,338 | 0.37 | WEAVER CYNTHIA | 8/20/2025 | | |
| 03.19C.1.334 | 7157 WINNEBAGO DR | Pocono Lake | $9,820 | 0.88 | VILLALBA RICHARD E | 8/20/2025 | | |
| 03.19C.1.346 | — | — | $354 | — | NAUMOWICH PETER | 8/20/2025 | | |
| 03.19C.1.390 | 258 DEPUY DR | Pocono Lake | $8,768 | 0.51 | RODRIGUEZ VICTORIA | 8/20/2025 | | |
| 03.19C.1.536 | MAXATAWNY DR | Pocono Lake | $536 | 0.29 | CAHILL JOHN E JR | 8/20/2025 | | |
| 03.19C.1.537 | MAXATAWNY DR | Pocono Lake | $536 | 0.27 | CAHILL JOHN E JR | 8/20/2025 | | |
| 03.19C.1.558 | MAXATAWNY DR | Pocono Lake | $1,554 | 0.27 | AHMETAJI ARMEN | 8/20/2025 | | |
| 03.19C.1.569 | MAXATAWNY DR | Pocono Lake | $247 | 0.30 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
| 03.19C.1.574 | MAXATAWNY DR | Pocono Lake | $247 | 0.29 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
| 03.19C.1.587 | 490 MAXATAWNY DR | Pocono Lake | $7,845 | 0.30 | BALL KIMBERLY M | 8/20/2025 | | |
| 03.19C.1.654 | 538 MAXATAWNY DR | Pocono Lake | $6,589 | 0.33 | QUALITY 1 HOME LLC | 8/20/2025 | | |
| 03.19C.1.96 | MAXATAWNY DR 1 | Pocono Lake | $285 | 0.32 | GASANOV FAHMIN | 8/20/2025 | | |
| 03.19C.1.98 | 377 MAXATAWNY DR | Pocono Lake | $9,094 | 0.27 | SINGH VIDYA | 8/20/2025 | | |
| 03.1A.1.101 | CTDR | Tobyhanna | $1,175 | 0.18 | BENTON DAN R | 8/20/2025 | | |
| 03.1A.1.105 | RIDGE RD NORTH | Tobyhanna | $1,246 | 0.30 | WOLHFERT ALLEN | 8/20/2025 | | |
| 03.1A.1.47 | SPRUCE LN | Tobyhanna | $1,308 | 0.37 | GRANT FRANCIS | 8/20/2025 | | |
| 03.1A.1.9 | RIDGE RD NORTH | Tobyhanna | $873 | 0.18 | BROXMEIER DIANA M | 8/20/2025 | | |
| 03.1A.2.121 | SOMERSET DR | Tobyhanna | $1,448 | 0.37 | SIMEONE KATHLEEN C | 8/20/2025 | | |
| 03.1A.2.50 | RIDGE RD NORTH | Tobyhanna | $1,519 | 0.61 | SIMEONE JOHN | 8/20/2025 | | |
| 03.2.1.1-38 | 151 BUSH MOUNTAIN DR | Cresco | $8,256 | 2.13 | BESECKER STEPHEN R | 8/20/2025 | | |
| 03.2.1.1-8 | 156 BUSH MOUNTAIN DR | Cresco | $2,541 | 2.19 | FEDER DEREK | 8/20/2025 | | |
| 03.20.1.20-22 | 8104 CHERRY BLOSSOM LN | Pocono Lake | $3,497 | 0.62 | ABER LENIECE D | 8/20/2025 | | |
| 03.20.1.5-2 | 2142 LOCUST RIDGE RD | Pocono Lake | $5,617 | 0.54 | FOTIA VICTORIA | 8/20/2025 | | |
| 03.20A.1.218 | LAKE SHORE DR | Pocono Lake | $5,683 | 0.24 | KIM JONATHAN | 8/20/2025 | | |
| 03.20A.1.241 | WINONA PATH | Pocono Lake | $2,014 | 0.37 | ZACCARIA JAMES F | 8/20/2025 | | |
| 03.20A.1.39 | 105 WATAMI RD | Pocono Lake | $2,618 | 0.68 | BOISSELLE ANDREW | 8/20/2025 | | |
| 03.20A.2.2 | LENNI TRL | Pocono Lake | $1,297 | 0.42 | BOISSELLE DOLORES | 8/20/2025 | | |
| 03.20A.2.54 | MINEOLA CIR | Pocono Lake | $2,291 | 0.34 | KENDRELL IRENE | 8/20/2025 | | |
| 03.20A.2.68 | POMA PATH | Pocono Lake | $3,583 | 0.68 | VIVERO CONSTANTINO T | 8/20/2025 | | |
| 03.20B.1.100 | 1186 KINTA CIR | Pocono Lake | $5,828 | 0.28 | COYNE MICHAEL | 8/20/2025 | | |
| 03.20B.1.139 | CANOE TRL | Pocono Lake | $2,084 | 0.26 | KENDRELL IRENE | 8/20/2025 | | |
| 03.20B.1.176 | TUSCARORA CT | Pocono Lake | $536 | 0.30 | CAHILL JOHN E JR | 8/20/2025 | | |
| 03.20B.1.327 | MAHONING DR | Pocono Lake | $2,099 | 0.27 | JEONG CHRISTIAN | 8/20/2025 | | |
| 03.20B.1.328 | 115 MAHONING DR | Pocono Lake | $8,876 | 0.28 | ARROWHEAD CABIN LLC | 8/20/2025 | | |
| 03.20B.1.365 | N ARROW DR | Pocono Lake | $2,246 | 0.35 | KOZLOVSKYI ANDRII | 8/20/2025 | | |
| 03.20B.1.422 | TUSCARORA CT | Pocono Lake | $536 | 0.63 | CAHILL JOHN E JR | 8/20/2025 | | |
| 03.20B.1.425 | TUSCARORA CT | Pocono Lake | $247 | 0.33 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
| 03.20B.1.427 | TUSCARORA CT | Pocono Lake | $247 | 0.32 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
Showing 251 - 300 of 1767