| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 19.12D.1.92 | 2336 FOREST DRWEST | Pocono Lake | $19,753 | 2.34 | O'MARA THOMAS | 8/20/2025 | | |
| 19.12E.1.28 | 162 SELIG RD | Pocono Lake | $7,022 | 0.49 | HENRIQUEZ JOSE F MOREL | 8/20/2025 | | |
| 19.15.1.22-11 | 361 ROUTE 940 | Pocono Lake | $11,930 | 0.98 | BALTES MICHAEL | 8/20/2025 | | |
| 19.15B.1.113 | KING ARTHUR RD | Pocono Lake | $550 | 0.68 | O'MARA TOM | 8/20/2025 | | |
| 19.15B.1.135 | KING ARTHUR RD | Blakeslee | $2,582 | 0.71 | MOSHESHVILI RITA | 8/20/2025 | | |
| 19.15B.1.200 | SIR JEOFFREY CT | Pocono Lake | $2,632 | 1.11 | MOSHESHVILI RITA | 8/20/2025 | | |
| 19.15B.1.202 | SIR JEOFFREY CT | Blakeslee | $766 | 0.90 | MOSHESHVILI RITA | 8/20/2025 | | |
| 19.15B.1.218 | 122 KING ARTHUR RD | Pocono Lake | $11,060 | 0.69 | SWEENEY JOANNE | 8/20/2025 | | |
| 19.15C.1.17 | ROBYN LN | Pocono Lake | $4,617 | 4.61 | O'MARA MARY | 8/20/2025 | | |
| 19.16.1.7 | 2739 LOCUST RIDGE RD | Pocono Lake | $13,886 | 9.34 | CARTER JUSTIN | 8/20/2025 | | |
| 19.16A.1.107 | KEIPER LN | Pocono Lake | $3,440 | 0.47 | QUICK COURTNEY R | 8/20/2025 | | |
| 19.16A.1.115 | 1272 BLACKBERRY RD | Pocono Lake | $8,162 | 0.67 | WALTERS EDWARD A | 8/20/2025 | | |
| 19.16A.1.120 | 1254 BLACKBERRY RD | Pocono Lake | $16,053 | 0.66 | KRZYSIK JOZEF | 8/20/2025 | | |
| 19.16A.1.127 | RIDGE RD | Pocono Lake | $2,926 | 0.72 | RYAN JANICE P | 8/20/2025 | | |
| 19.16A.1.169 | HARD HACK DR | Pocono Lake | $9,559 | 13.98 | RAPOZA JASON | 8/20/2025 | | |
| 19.16A.1.4 | 128 SPUR RD | Pocono Lake | $6,208 | 2.87 | FETTE JOLENE M | 8/20/2025 | | |
| 19.16B.1.19 | 189 TALL OAK DR | Pocono Lake | $19,054 | 1.34 | ROSARIO HULDAH | 8/20/2025 | | |
| 19.17A.1.139 | 264 DELAWARE TRL | Pocono Lake | $7,199 | 0.21 | GOLAS DEBORAH | 8/20/2025 | | |
| 19.17A.1.211 | LAKE SHORE DR | Pocono Lake | $301 | 0.26 | MURPHY MICHAEL J JR | 8/20/2025 | | |
| 19.17A.1.299 | LAKE SHORE DR | Pocono Lake | $294 | 0.23 | DEAN SHATWANNA | 8/20/2025 | | |
| 19.17A.1.54 | 128 COMANCHE TRL | Pocono Lake | $12,584 | 0.23 | KIM JAY | 8/20/2025 | | |
| 19.17B.1.21 | 242 TOWANDA TRL | Pocono Lake | $1,856 | 0.29 | ALARCON CHARLES | 8/20/2025 | | |
| 19.17B.1.84 | LAKE SHORE DR | Pocono Lake | $979 | 0.42 | SUAREZ URSULA | 8/20/2025 | | |
| 19.17C.1.151 | BUSHKILL DR | Pocono Lake | $2,789 | 0.29 | JAMPAYAS JAMES | 8/20/2025 | | |
| 19.17C.1.156 | ORONO DR | Pocono Lake | $1,766 | 0.35 | ZACCARIA JAMES F | 8/20/2025 | | |
Showing 1526 - 1550 of 1767