| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 19.2.2.41 | BUTZ LN | Scotrun | $1,841 | 0.71 | MILLER ROBERT R | 8/20/2025 | | |
| 19.2.2.52 | UNNAMED RD | Scotrun | $339 | 0.44 | DEAN SHATWANNA | 8/20/2025 | | |
| 19.2.2.60 | UNNAMED RD | Scotrun | $2,351 | 0.76 | BUTZ MARILYN | 8/20/2025 | | |
| 19.2.2.61 | UNNAMED RD | Long Pond | $2,288 | 0.69 | MILLER ROBERT R | 8/20/2025 | | |
| 19.2.2.82 | I 380 | Scotrun | $1,837 | 0.25 | BHAGWANDIN MAHENDRA | 8/20/2025 | | |
| 19.2.2.83 | I 380 | Long Pond | $1,813 | 0.20 | BHAGWANDIN MAHENDRA | 8/20/2025 | | |
| 19.2.2.87 | UNNAMED RD | Scotrun | $7,485 | 7.38 | KIM JAY | 8/20/2025 | | |
| 19.20.1.81 | 110 FERNCREST RD | Blakeslee | $7,205 | 0.84 | WASHBURN TIMOTHY G | 8/20/2025 | | |
| 19.20.2.18 | 122 MACKES RD | Blakeslee | $10,730 | 0.39 | STAUFFER ALYSSA | 8/20/2025 | | |
| 19.20.2.22 | KERRICK AVE | Blakeslee | $3,070 | 0.13 | JAMES RAJ A | 8/20/2025 | | |
| 19.20.2.26-2 | 5717 ROUTE 115 | Blakeslee | $24,469 | 0.99 | OMARA PATRICIA R | 8/20/2025 | | |
| 19.20.2.39 | 135 ROUTE 940 | Blakeslee | $2,282 | 1.12 | MCDEVITT JOHN | 8/20/2025 | | |
| 19.20.2.74-28 | 114 RED SQUIRREL LN | Blakeslee | $2,762 | 0.27 | ZUROICK JAMES D | 8/20/2025 | | |
| 19.20A.1.31 | 204 CLUB DR | Blakeslee | $2,248 | 0.15 | WALLACE DANIEL | 8/20/2025 | | |
| 19.20A.1.36 | 397 CAMPSTEAD CIR | Blakeslee | $791 | 0.13 | YOUNG MARYLEE | 8/20/2025 | | |
| 19.20A.1.40 | 371 CAMPSTEAD CIR | Blakeslee | $6,137 | 0.13 | MCMUNN CHRISTIAN JOHN | 8/20/2025 | | |
| 19.20A.1.7 | 408 CAMPSTEAD CIR | Blakeslee | $3,530 | 0.13 | GOODMAN JEFFREY | 8/20/2025 | | |
| 19.3.1.27-2 | 109 Pond Rd | Long Pond | $1,439 | 0.34 | ELINBABI OMAR | 8/20/2025 | | |
| 19.3.1.27-3 | LONG POND RD | Long Pond | $1,420 | 0.29 | ELINBABI OMAR | 8/20/2025 | | |
| 19.3.1.3-10 | 339 SULLIVAN TRL | Pocono Summit | $5,937 | 7.27 | 339 SULLIVAN TRAIL LLC | 8/20/2025 | | |
| 19.3.1.3-47 | SULLIVAN TRL | Long Pond | $5,061 | 5.42 | 339.2 SULLIVAN TRAIL LLC | 8/20/2025 | | |
| 19.3B.1.77 | ARCHER DR | Long Pond | $1,408 | 2.59 | GR SMITH LLC | 8/20/2025 | | |
| 19.3D.1.109 | 2419 GREY BIRCH LN | Long Pond | $5,685 | 1.04 | LESLIE ALEX | 8/20/2025 | | |
| 19.3D.1.111 | GREY BIRCH LN | Long Pond | $2,375 | 0.59 | CASIERO DONATO | 8/20/2025 | | |
| 19.3D.1.24 | — | — | $380 | — | SCHULER BUNNIE/REF | 8/20/2025 | | |
Showing 1576 - 1600 of 1767