| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 19.3D.2.27 | 524 SYLVESTER DR | Pocono Pines | $16,773 | 1.56 | DUNHAM TIMOTHY PETER | 8/20/2025 | | |
| 19.3E.1.123 | 117 GAP VIEW DR | Long Pond | $30,223 | 0.80 | LEMON DOROTHY | 8/20/2025 | | |
| 19.3E.1.60 | 151 BEAVER DAM RD | Long Pond | $8,251 | 0.57 | 151 BEAVER DAM LLC | 8/20/2025 | | |
| 19.3F.1.47 | LEISURE LN | Long Pond | $1,364 | 0.67 | ALFAYA VIVIANA | 8/20/2025 | | |
| 19.3F.1.67 | GLADE DR | Long Pond | $5,810 | 5.88 | ETHERINGTON MARGARET C | 8/20/2025 | | |
| 19.3G.1.26 | CLOVER RD | Long Pond | $332 | 0.56 | TIRADO-QUINONES MARIA | 8/20/2025 | | |
| 19.3G.1.38 | 1529 CLOVER RD | Long Pond | $11,142 | 1.07 | HUMO DEVELOPMENT LLC | 8/20/2025 | | |
| 19.3G.1.8 | 243 ASH DR | Long Pond | $5,209 | 0.56 | UTTER RICHARD | 8/20/2025 | | |
| 19.3H.1.19 | 2694 LONG POND RD | Long Pond | $17,174 | 0.49 | GROVER SANDEEP | 8/20/2025 | | |
| 19.3I.1.104 | 534 SULLIVAN TRL | Long Pond | $7,466 | 0.52 | CLARKE JANET M | 8/20/2025 | | |
| 19.3I.1.14 | 2822 LONG POND RD | Long Pond | $6,570 | 0.55 | PETERSON JENNIS L | 8/20/2025 | | |
| 19.3I.1.86 | 608 SULLIVAN TRL | Long Pond | $9,454 | 0.60 | LE SCHACK ALEX | 8/20/2025 | | |
| 19.3I.1.99 | 554 SULLIVAN TRL | Long Pond | $9,808 | 0.47 | UMANZOR ROXANA | 8/20/2025 | | |
| 19.3I.2.105 | 391 CLEARVIEW DR | Long Pond | $12,272 | 0.67 | FUCHS AMANDA | 8/20/2025 | | |
| 19.3I.2.236 | CRICKET LN | Long Pond | $1,137 | 0.52 | MERCHANT TODD T | 8/20/2025 | | |
| 19.3I.2.239 | CRICKET LN | Long Pond | $2,184 | 0.49 | OH DANIEL SON-YONG | 8/20/2025 | | |
| 19.4.1.14 | 2556 ROUTE 940 | Pocono Summit | $18,344 | 1.46 | SMITH JAMES A JR | 8/20/2025 | | |
| 19.4A.2.29 | BEAVER LN | Pocono Summit | $2,645 | 0.50 | GEORGIA ANTHONY | 8/20/2025 | | |
| 19.4B.1.150 | PINE TREE LN | Pocono Summit | $2,549 | 0.47 | CASTILLO JAMIE | 8/20/2025 | | |
| 19.4B.1.217 | LAUREL RD | Pocono Summit | $281 | 1.30 | HAJDUCZEK DAMIAN | 8/20/2025 | | |
| 19.4B.1.37 | LAUREL DR | Pocono Summit | $2,617 | 0.50 | PRESKY KEVIN R | 8/20/2025 | | |
| 19.4B.1.38 | 231 STILLWATER DR | Pocono Summit | $4,967 | 0.52 | LT PROPERTY LLC | 8/20/2025 | | |
| 19.4B.1.42 | 155 STILLWATER DR | Pocono Summit | $6,256 | 0.52 | FAHEY ARTHUR M | 8/20/2025 | | |
| 19.4B.1.55 | 3246 WILLOW GROVE RD | Pocono Summit | $5,990 | 0.46 | DEANS WILLIAM | 8/20/2025 | | |
| 19.4C.1.43 | 137 REMINGTON LN | Pocono Summit | $6,411 | 0.52 | SANTIAGO JOSE III | 8/20/2025 | | |
Showing 1601 - 1625 of 1767