| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 19.4C.1.71 | 120 LINDEN LOOP | Pocono Summit | $8,957 | 0.45 | POULARD FRANKLIN | 8/20/2025 | | |
| 19.5B.1.126 | 4983 FOX RUN | Pocono Pines | $21,750 | 0.35 | NICOLAOU STEPHANIE | 8/20/2025 | | |
| 19.5B.1.61 | GROSS DR | Pocono Pines | $4,197 | 0.34 | DEITSCH NISON | 8/20/2025 | | |
| 19.5E.1.16 | WINDING HILL DR | Pocono Pines | $8,199 | 0.38 | JACQUETTE ASUDE | 8/20/2025 | | |
| 19.5F.2.58 | 133 LONG VIEW LN | Pocono Pines | $7,405 | 0.53 | SPERRING VERNA L | 8/20/2025 | | |
| 19.5H.1.51 | REDWOOD TERR | Pocono Pines | $1,071 | 0.59 | MCBOYLE STEVEN | 8/20/2025 | | |
| 19.6.1.34 | 112 OLSHER LN | Pocono Pines | $21,401 | 0.61 | OJO-POWERSON EMMANUEL | 8/20/2025 | | |
| 19.7B.1.18 | 126 RUNNING EAGLE CT | Long Pond | $19,733 | 3.21 | MILLER DARRYL | 8/20/2025 | | |
| 19.7B.1.61 | MINSI WEST TRL | Long Pond | $531 | 2.43 | ELILAND LLC | 8/20/2025 | | |
| 19.7B.1.68 | 702 MINSI E TRL | Long Pond | $11,845 | 2.42 | ROMO LAURIE | 8/20/2025 | | |
| 19.7B.1.81 | 113 SITTING BULL CT | Long Pond | $14,438 | 5.18 | VITALE BARTOLOMEO | 8/20/2025 | | |
| 19.8.1.17 | 671 STONEY HOLLOW RD | Pocono Lake | $5,148 | 0.62 | GABLE RODNEY | 8/20/2025 | | |
| 19.8.1.9 | 113 STOUT LN | Pocono Lake | $3,354 | 0.73 | KNOWLES DALE L | 8/20/2025 | | |
| 19.89303 | SCENIC DR | Blakeslee | $5,642 | 3.28 | RIDGEFIELD HOMES LLC | 8/20/2025 | | |
| 19.89309 | 267 SCENIC DR | Blakeslee | $30,038 | 4.74 | 267 SCENIC DR HOMES LLC | 8/20/2025 | | |
| 19.9.1.12 | 129 FIREHOUSE RD | Pocono Pines | $8,190 | 0.05 | KLEIN JODY | 8/20/2025 | | |
| 19.9.1.14 | T 582 | Pocono Pines | $1,098 | 0.17 | DEWITSKY ELIZABETH | 8/20/2025 | | |
| 19.9.1.16 | 123 FIREHOUSE RD | Pocono Pines | $9,583 | 0.19 | DEWITSKY ELIZABETH | 8/20/2025 | | |
| 19.9.2.53-27 | 127 ALTEMOSE RD | Pocono Lake | $11,388 | 0.58 | DOYLE ROBERT A SR | 8/20/2025 | | |
| 19.91254 | WINDY BUSH RD | Long Pond | $346 | 0.06 | MURPHY MICHAEL J JR | 8/20/2025 | | |
| 20.1.1.1-1 | 190 DEATS LN | Scotrun | $12,651 | 0.44 | TURAN CAM | 8/20/2025 | | |
| 20.1.1.1-2 | AREA W OF I 380 S OLD RR | Long Pond | $2,115 | 3.41 | BUTZ JEFFREY T | 8/20/2025 | | |
| 20.1.1.4-2 | OLD RR ROW OFF OF I 380 | Long Pond | $1,010 | 1.23 | RICHARDS CHARLES | 8/20/2025 | | |
| 20.10.1.3 | PA 115 | Long Pond | $4,790 | 2.81 | POLANCO JUAN A | 8/20/2025 | | |
| 20.11.1.17-77 | PRIVATE RD | Pocono Lake | $1,266 | 0.51 | WIERSMA DONNA | 8/20/2025 | | |
Showing 1626 - 1650 of 1767