| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 20.5A.2.19 | LENAPE TRL | Long Pond | $2,404 | 1.18 | JD CAPITAL SOLUTIONS LLC | 8/20/2025 | | |
| 20.5A.2.35 | 769 MINSI TRL E | Long Pond | $10,696 | 1.73 | BARRESI THOMAS | 8/20/2025 | | |
| 20.6A.1.24 | 118 EDGEWOOD LN | Long Pond | $14,039 | 1.22 | SOSA JOGEILY | 8/20/2025 | | |
| 20.7.1.17-2 | PA 115 | Sierra View | $14,809 | 36.76 | NASH JOHN TRUSTEE | 8/20/2025 | | |
| 20.7.1.8 | 305 CORNY LN | Blakeslee | $19,188 | 1.18 | MACDONALD SHANNON | 8/20/2025 | | |
| 20.7A.1.22 | 122 SNOWFLAKE DR | Blakeslee | $3,568 | 1.21 | CARACAPPA STEVE | 8/20/2025 | | |
| 20.7A.1.25 | 203 KUHENBEAKER RD | Blakeslee | $2,784 | 1.07 | BENNETT BRYON | 8/20/2025 | | |
| 20.7A.1.29 | 119 SNOWFLAKE DR | Blakeslee | $3,043 | 1.11 | RHODES DOROTHY | 8/20/2025 | | |
| 20.7A.3.30 | 167 CANDLE DR | Blakeslee | $1,012 | 1.13 | SMITH FREDERICK J | 8/20/2025 | | |
| 20.7B.1.4 | 116 MUFFIN LN | Blakeslee | $12,528 | 1.74 | GRAGILLA GLENN JR | 8/20/2025 | | |
| 20.8.1.1-3 | PA 115 | Blakeslee | $4,595 | 1.93 | NASH JOHN TRUSTEES | 8/20/2025 | | |
| 20.8.1.6-2 | 1214 TOLL RD | Effort | $12,912 | 15.98 | FIORETTI ALAN | 8/20/2025 | | |
| 20.86205 | 105 CANDLE DR | Blakeslee | $6,141 | 1.22 | DYCE TIM F | 8/20/2025 | | |
| 20.86206 | 103 CANDLE DR | Blakeslee | $1,181 | 1.60 | ROTOLA HILDA A | 8/20/2025 | | |
| 20.86226 | 211 FLAME DR | Blakeslee | $4,613 | 1.29 | ADAMS RAY L | 8/20/2025 | | |
| 20.8A.1.104 | LAKEVIEW DR | Albrightsville | $1,184 | 0.68 | KR LAKEHOUSE LLC | 8/20/2025 | | |
| 20.8A.1.44 | 64 LAKEVIEW DR | Albrightsville | $4,807 | 0.85 | KR LAKEHOUSE LLC | 8/20/2025 | | |
| 20.8B.1.114 | 126 CRESCENT WAY | Albrightsville | $5,584 | 0.46 | ELLIOTT DEBRA | 8/20/2025 | | |
| 20.8B.1.49 | HIGHRIDGE RD | Albrightsville | $1,833 | 0.42 | KATZ MORY | 8/20/2025 | | |
| 20.8B.1.54 | MOUNTAIN RD | Albrightsville | $1,874 | 0.44 | BUCKLEY JOAN E & JAMES D | 8/20/2025 | | |
| 20.8B.1.81 | 105 CRESCENT WAY | Albrightsville | $8,556 | 0.43 | ACKERS TRISHA | 8/20/2025 | | |
| 20.8C.1.106 | SHORT HILL RD | Albrightsville | $2,509 | 0.42 | LAZICKI STANLEY JR | 8/20/2025 | | |
| 20.8C.1.15 | 109 TALL OAK RD | Albrightsville | $7,489 | 0.56 | ARMSTRONG SHARRON A | 8/20/2025 | | |
| 20.8C.1.44 | TALL OAK RD | Albrightsville | $1,164 | 0.53 | ARMSTRONG SHARRON A | 8/20/2025 | | |
| 20.8C.1.46 | SHORT HILL RD | Albrightsville | $245 | 0.42 | BTO DEVELOPMENT CORP | 8/20/2025 | | |
Showing 1701 - 1725 of 1767