| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 02.7.1.20 | WHITE CHURCH RD | Saylorsburg | $11,141 | 29.04 | BOND JASON E | 8/20/2025 | | |
| 02.7.1.32 | 117 FUN CT | Saylorsburg | $4,710 | 1.36 | BONSER LEROY S II | 8/20/2025 | | |
| 02.7.1.32-8 | 107 WOODS XING | Saylorsburg | $17,468 | 2.94 | WANDA LYNN | 8/20/2025 | | |
| 02.8.1.58 | PA 115 | Brodheadsville | $994 | 28.02 | DUDAK MICHAEL | 8/20/2025 | | |
| 02.86517 | VISTA DR | Sierra View | $3,528 | 2.78 | WRIGHT STEFEN | 8/20/2025 | | |
| 02.88434 | 20 WHIPPOORWILL DR | Saylorsburg | $34,352 | 1.08 | PAPAZIAN ADAM E | 8/20/2025 | | |
| 02.88881 | 106 JOURNEY DR | Albrightsville | $15,925 | 1.27 | MARTES MAYRA Y | 8/20/2025 | | |
| 02.89889 | WARNER DR | Saylorsburg | $5,569 | 3.21 | LABOY FELICITA | 8/20/2025 | | |
| 02.91356 | JENNA DR | Brodheadsville | $4,414 | 1.09 | POTAMSETTY TEJA | 8/20/2025 | | |
| 02.92089 | 106 FUN CT | Saylorsburg | $4,256 | 1.03 | BONSER WANDA L | 8/20/2025 | | |
| 02.92452 | 114 FUN CT | Saylorsburg | $4,286 | 0.96 | BONSER WANDA L | 8/20/2025 | | |
| 02.92453 | 120 FUN CT | Saylorsburg | $4,648 | 1.25 | BONSER LEROY S II | 8/20/2025 | | |
| 02.92454 | 122 FUN CT | Saylorsburg | $5,809 | 1.92 | BONSER WANDA L | 8/20/2025 | | |
| 02.92455 | 123 FUN CT | Saylorsburg | $4,987 | 1.83 | BONSER LEROY S II | 8/20/2025 | | |
| 02.92510 | 380 EVERGREEN HOLLOW RD | Effort | $9,542 | 1.25 | MERWINE SUSAN | 8/20/2025 | | |
| 02.9A.1.33 | 365 SWITZGABEL DR | Brodheadsville | $13,323 | 1.18 | SPENCE HELEN M | 8/20/2025 | | |
| 02.9A.2.8 | PLEASANT LN | Brodheadsville | $3,847 | 1.17 | NEMIA FRANK A | 8/20/2025 | | |
| 02.9D.1.117 | 5180 HICKORY LN | Kunkletown | $7,180 | 0.24 | PIZZOLO VINCENT J | 8/20/2025 | | |
| 02.9D.1.36 | 5606 SPRUCE LN | Kunkletown | $4,444 | 0.35 | SIERRA FLOYCE MARIE | 8/20/2025 | | |
| 02.9F.4.15 | SHADOW RIDGE RD | Brodheadsville | $2,410 | 1.06 | CHAMBERS GARY | 8/20/2025 | | |
| 03.11.1.104 | MAIN ST | Tobyhanna | $1,338 | 0.45 | MENO WILLIAM M JR | 8/20/2025 | | |
| 03.11.1.126 | 1652 CHURCH ST | Tobyhanna | $11,229 | 3.02 | LEBRON STEPHEN | 8/20/2025 | | |
| 03.11.1.15-2 | UNKNOWN RD | Tobyhanna | $3,624 | 1.68 | KIM TAE JOO | 8/20/2025 | | |
| 03.11.1.32 | 552 MAIN ST | Tobyhanna | $47,069 | 24.72 | RATINETZ EDUARDO | 8/20/2025 | | |
| 03.11.1.59 | 2004 LAKESIDE DR | Tobyhanna | $1,858 | 0.57 | COLKAT LLC | 8/20/2025 | | |
Showing 151 - 175 of 1767