| Parcel↕ | Address↕ | City↕ | Upset Price↕ | Acres↕ | Owner↕ | Created↕ | 📷↕ | |
|---|
| 19.3D.2.27 | 524 SYLVESTER DR | Pocono Pines | $16,773 | 1.56 | DUNHAM TIMOTHY PETER | 8/20/2025 | | |
| 19.3E.1.123 | 117 GAP VIEW DR | Long Pond | $30,223 | 0.80 | LEMON DOROTHY | 8/20/2025 | | |
| 19.3E.1.60 | 151 BEAVER DAM RD | Long Pond | $8,251 | 0.57 | 151 BEAVER DAM LLC | 8/20/2025 | | |
| 19.3F.1.47 | LEISURE LN | Long Pond | $1,364 | 0.67 | ALFAYA VIVIANA | 8/20/2025 | | |
| 19.3F.1.67 | GLADE DR | Long Pond | $5,810 | 5.88 | ETHERINGTON MARGARET C | 8/20/2025 | | |
| 19.3G.1.26 | CLOVER RD | Long Pond | $332 | 0.56 | TIRADO-QUINONES MARIA | 8/20/2025 | | |
| 19.3G.1.38 | 1529 CLOVER RD | Long Pond | $11,142 | 1.07 | HUMO DEVELOPMENT LLC | 8/20/2025 | | |
| 19.3G.1.8 | 243 ASH DR | Long Pond | $5,209 | 0.56 | UTTER RICHARD | 8/20/2025 | | |
| 19.3H.1.19 | 2694 LONG POND RD | Long Pond | $17,174 | 0.49 | GROVER SANDEEP | 8/20/2025 | | |
| 19.3I.1.104 | 534 SULLIVAN TRL | Long Pond | $7,466 | 0.52 | CLARKE JANET M | 8/20/2025 | | |
| 19.3I.1.14 | 2822 LONG POND RD | Long Pond | $6,570 | 0.55 | PETERSON JENNIS L | 8/20/2025 | | |
| 19.3I.1.86 | 608 SULLIVAN TRL | Long Pond | $9,454 | 0.60 | LE SCHACK ALEX | 8/20/2025 | | |
| 19.3I.1.99 | 554 SULLIVAN TRL | Long Pond | $9,808 | 0.47 | UMANZOR ROXANA | 8/20/2025 | | |
| 19.3I.2.105 | 391 CLEARVIEW DR | Long Pond | $12,272 | 0.67 | FUCHS AMANDA | 8/20/2025 | | |
| 19.3I.2.236 | CRICKET LN | Long Pond | $1,137 | 0.52 | MERCHANT TODD T | 8/20/2025 | | |
| 19.3I.2.239 | CRICKET LN | Long Pond | $2,184 | 0.49 | OH DANIEL SON-YONG | 8/20/2025 | | |
| 19.4.1.14 | 2556 ROUTE 940 | Pocono Summit | $18,344 | 1.46 | SMITH JAMES A JR | 8/20/2025 | | |
| 19.4A.2.29 | BEAVER LN | Pocono Summit | $2,645 | 0.50 | GEORGIA ANTHONY | 8/20/2025 | | |
| 19.4B.1.150 | PINE TREE LN | Pocono Summit | $2,549 | 0.47 | CASTILLO JAMIE | 8/20/2025 | | |
| 19.4B.1.217 | LAUREL RD | Pocono Summit | $281 | 1.30 | HAJDUCZEK DAMIAN | 8/20/2025 | | |
| 19.4B.1.37 | LAUREL DR | Pocono Summit | $2,617 | 0.50 | PRESKY KEVIN R | 8/20/2025 | | |
| 19.4B.1.38 | 231 STILLWATER DR | Pocono Summit | $4,967 | 0.52 | LT PROPERTY LLC | 8/20/2025 | | |
| 19.4B.1.42 | 155 STILLWATER DR | Pocono Summit | $6,256 | 0.52 | FAHEY ARTHUR M | 8/20/2025 | | |
| 19.4B.1.55 | 3246 WILLOW GROVE RD | Pocono Summit | $5,990 | 0.46 | DEANS WILLIAM | 8/20/2025 | | |
| 19.4C.1.43 | 137 REMINGTON LN | Pocono Summit | $6,411 | 0.52 | SANTIAGO JOSE III | 8/20/2025 | | |
| 19.4C.1.71 | 120 LINDEN LOOP | Pocono Summit | $8,957 | 0.45 | POULARD FRANKLIN | 8/20/2025 | | |
| 19.5B.1.126 | 4983 FOX RUN | Pocono Pines | $21,750 | 0.35 | NICOLAOU STEPHANIE | 8/20/2025 | | |
| 19.5B.1.61 | GROSS DR | Pocono Pines | $4,197 | 0.34 | DEITSCH NISON | 8/20/2025 | | |
| 19.5E.1.16 | WINDING HILL DR | Pocono Pines | $8,199 | 0.38 | JACQUETTE ASUDE | 8/20/2025 | | |
| 19.5F.2.58 | 133 LONG VIEW LN | Pocono Pines | $7,405 | 0.53 | SPERRING VERNA L | 8/20/2025 | | |
| 19.5H.1.51 | REDWOOD TERR | Pocono Pines | $1,071 | 0.59 | MCBOYLE STEVEN | 8/20/2025 | | |
| 19.6.1.34 | 112 OLSHER LN | Pocono Pines | $21,401 | 0.61 | OJO-POWERSON EMMANUEL | 8/20/2025 | | |
| 19.7B.1.18 | 126 RUNNING EAGLE CT | Long Pond | $19,733 | 3.21 | MILLER DARRYL | 8/20/2025 | | |
| 19.7B.1.61 | MINSI WEST TRL | Long Pond | $531 | 2.43 | ELILAND LLC | 8/20/2025 | | |
| 19.7B.1.68 | 702 MINSI E TRL | Long Pond | $11,845 | 2.42 | ROMO LAURIE | 8/20/2025 | | |
| 19.7B.1.81 | 113 SITTING BULL CT | Long Pond | $14,438 | 5.18 | VITALE BARTOLOMEO | 8/20/2025 | | |
| 19.8.1.17 | 671 STONEY HOLLOW RD | Pocono Lake | $5,148 | 0.62 | GABLE RODNEY | 8/20/2025 | | |
| 19.8.1.9 | 113 STOUT LN | Pocono Lake | $3,354 | 0.73 | KNOWLES DALE L | 8/20/2025 | | |
| 19.89303 | SCENIC DR | Blakeslee | $5,642 | 3.28 | RIDGEFIELD HOMES LLC | 8/20/2025 | | |
| 19.89309 | 267 SCENIC DR | Blakeslee | $30,038 | 4.74 | 267 SCENIC DR HOMES LLC | 8/20/2025 | | |
| 19.9.1.12 | 129 FIREHOUSE RD | Pocono Pines | $8,190 | 0.05 | KLEIN JODY | 8/20/2025 | | |
| 19.9.1.14 | T 582 | Pocono Pines | $1,098 | 0.17 | DEWITSKY ELIZABETH | 8/20/2025 | | |
| 19.9.1.16 | 123 FIREHOUSE RD | Pocono Pines | $9,583 | 0.19 | DEWITSKY ELIZABETH | 8/20/2025 | | |
| 19.9.2.53-27 | 127 ALTEMOSE RD | Pocono Lake | $11,388 | 0.58 | DOYLE ROBERT A SR | 8/20/2025 | | |
| 19.91254 | WINDY BUSH RD | Long Pond | $346 | 0.06 | MURPHY MICHAEL J JR | 8/20/2025 | | |
| 20.1.1.1-1 | 190 DEATS LN | Scotrun | $12,651 | 0.44 | TURAN CAM | 8/20/2025 | | |
| 20.1.1.1-2 | AREA W OF I 380 S OLD RR | Long Pond | $2,115 | 3.41 | BUTZ JEFFREY T | 8/20/2025 | | |
| 20.1.1.4-2 | OLD RR ROW OFF OF I 380 | Long Pond | $1,010 | 1.23 | RICHARDS CHARLES | 8/20/2025 | | |
| 20.10.1.3 | PA 115 | Long Pond | $4,790 | 2.81 | POLANCO JUAN A | 8/20/2025 | | |
| 20.11.1.17-77 | PRIVATE RD | Pocono Lake | $1,266 | 0.51 | WIERSMA DONNA | 8/20/2025 | | |
Showing 1601 - 1650 of 1767